Schedule of Classes
Spring 2026 Schedule of Classes
Spring 2026 Sessions (January 12 – May 20)
Spring sessions | Dates | Registration Period | * Late Registration |
---|---|---|---|
Full Term Classes | January 12 – May 20 | November 3 - Day prior to class start date | First day of class - January 26 |
Fast Track I Classes | January 12 – March 6 | November 3 - Day prior to class start date | First day of class - January 16 |
Early 14-Week Classes | January 12 - April 24 | November 3 - Day prior to class start date | First day of class - January 16 |
14-Week Classes | February 2 - May 13 | November 3 - Day prior to class start date | First day of class - February 6 |
Fast Track II Classes | March 23 - May 13 | November 3 - Day prior to class start date | First day of class - March 27 |
* Late Registration (Add Authorization Required)

Schedule of Classes — Spring 2026
Download the full schedule or use the course search to plan and register for classes.
Fall 2025 Schedule of Classes
Fall 2025 Sessions (August 11 - December 12)
Fall sessions | Dates | Registration Period | * Late Registration |
---|---|---|---|
Full Term Classes | August 11 - December 12 | April 28 - Day prior to class start date | First day of class - August 22 |
Fast Track I Classes | August 11 - October 3 | April 28 - Day prior to class start date | First day of class - August 15 |
Early 14-Week Classes | August 11 - November 14 | April 28 - Day prior to class start date | First day of class - August 15 |
14-Week Classes | September 2 - December 5 | April 28 - Day prior to class start date | First day of class - September 5 |
Fast Track II Classes | October 13 - December 5 | April 28 - Day prior to class start date | First day of class - October 17 |
* Late Registration (Add Authorization Required)