Workforce Training Schedule
Here is a list of our upcoming training!
Some trainings are being offered online over Zoom, which requires trainees to have a computer with a webcam and/or a smartphone, as well as internet access.
Additionally, the trainings listed below are eligible for ETP (Employment Training Panel) funding to offset the fees for enrolling your eligible trainees. For questions about ETP, contact Carlos Lequerica at workforce.training@chaffey.edu.
Trainings are capped at 20 participants, but you are welcome to enroll as few as one employee, or as many as there are slots remaining.
Enrollment instructions, email: workforce.training@chaffey.edu.
For more info about customized training, ETP funding, and registered apprenticeship contact:
Preethi TalwarDirector
workforce.training@chaffey.edu
(909) 652-8484
For help with registration, contact:
Carlos Lequerica
Training Development Specialist
carlos.lequerica@chaffey.edu
(909) 652-8496
Professional Skills Training
| TRAINING | INSTRUCTOR | HOURS | DAY | TIMES | DATES |
|---|---|---|---|---|---|
| PHR/SPHR Exam Preparation (In-Person) | Mary Perez | 24 hrs. | Wednesday | 8:00 a.m. - 4:30 p.m. | October 22, 29 & November 5 |
| Advanced Excel (Online Training) |
Myke Munroe | 8 hrs. | Monday | 8:00 a.m. - 12:00 p.m. | November 10 & 17 |
*Yearly Management Cycle. Can be taken stand-alone or toward management certificate.
Cycle = Time, Project, Change & Conflict Management.
Course Descriptions for Professional Skills
Industrial Mechanical Training
Industrial Mechanical Skills Training 2024 - 2025 - Year 1
Any of these trainings can be taken as part of a registered apprenticeship, or as a stand-alone training.
| TRAINING | HOURS | DAY | TIMES | DATES |
|---|---|---|---|---|
| Industrial Safety | 16 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Principle of Materials | 8 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Piping Components & Practices | 24 hrs | Thursdays | 7:00am - 3:30pm |
Spring 2026 |
| Industrial Math for Mechanics | 32 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Lubrication | 8 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Rigging | 16 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Mechanical Blueprint Reading | 24 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Basic & Intermediate Pneumatics | 32 hrs. | Thursdays | 7:00am - 3:30pm | August 7, 14, & 21 & September 4 |
| Basic & Intermediate Hydraulics | 32 hrs. | Thursdays | 7:00am - 3:30pm | September 11, 18, 25 & October 9 |
| Pumps | 24 hrs. | Thursdays | 7:00am - 3:30pm | October 16, 23 & 30 |
| Mechanical Drives | 24 hrs. | Thursdays | 7:00am - 3:30pm | November 6, 13 & 20 |
| Fastener, Gaskets & Seals | 8 hrs. | Thursdays | 7:00am - 3:30pm | December 4 |
| Precision Measuring Tools | 16 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2025 |
Industrial Mechanical Skills Training 2025 - Year 2
Any of these trainings can be taken as part of a registered apprenticeship, or as a stand-alone training.
| TRAINING | HOURS | DAY | TIMES | DATES |
|---|---|---|---|---|
| Bearings | 16 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 |
| Installing Couplings | 16 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 |
| Conventional Alignment | 32 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 |
| Conveyors | 8 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 |
| Advanced Pneumatics | 32 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 |
| Advanced Hydraulics | 32 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 |
| Troubleshooting & Repairing Gearboxes | 24 hrs. | Fridays | 7:00am - 3:30pm | August 22, September 5 & 12 |
| Preventative & Predictive Maintenance | 40 hrs. | Fridays | 7:00am - 3:30pm | September 19, 26, October 10,17 & 24 |
Course Descriptions for Industrial Mechanical
Industrial Electrical Training
Industrial Electrical Skills Training 2025 - Year 1
Any of these trainings can be taken as part of a registered apprenticeship, or as stand-alone training.
| TRAINING | HOURS | DAY | TIMES | DATES |
|---|---|---|---|---|
| Industrial Safety | 16 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Industry Math for Electricians | 24 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Basic Industrial Electricity | 48 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Conductor Selections, Calculations & Applications | 24 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| National Electric Code (NEC) | 8 hrs. | Thursdays | 7:00am - 3:30pm | Spring 2026 |
| Motors and Controls | 48 hrs. | Thursdays | 7:00am - 3:30pm | July 31, August 7, 14, 21 & September 4 & 11 |
| Electrical Print Reading | 16 hrs. | Thursdays | 7:00am - 3:30pm | September 18 & 25 |
| Programmable Logic Controllers | 56 hrs. | Thursdays | 7:00am - 3:30pm | October 9, 16, 23, 30, November 6, 13 & 20 |
Industrial Electrical Skills Training 2025 - Year 2
Any of these trainings can be taken as part of a registered apprenticeship, or as stand-alone training.
| TRAINING | HOURS | DAY | TIMES | DATES | |
|---|---|---|---|---|---|
| Electro-Pneumatics | 32 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 | |
| Electro-Hydraulics | 32 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 | |
| AC & DC Variable Speed Drives | 40 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 | |
| Instrumentation, Sensors & Process Controls | 32 hrs. | Fridays | 7:00am - 3:30pm | Spring 2026 | |
| Remote-Operated Valves | 8 hrs. | Friday | 7:00am - 3:30pm | August 22 | |
| Troubleshooting Electrical Control Circuits | 32 hrs. | Fridays | 7:00am - 3:30pm | September 5, 12, 19, 26 | |
| Hand Bending/Machine Bending of Conduit | 32 hrs. | Fridays | 7:00am - 3:30pm |
October 10, 17, 24 & 31 |
Course Descriptions for Industrial Electrical
